Sizes | Particle Range(μm) | MIL Standard range(μm) |
---|---|---|
#12 | 2360-1700 | |
#18 | 1700-850 | |
#20 | 1180-850 | 1190-840 |
#25 | 1180-600 | |
#30 | 850-600 | 840-580 |
#40(80) | 600-425 | 580-420 |
#50 | 600-250 | |
#60(150) | 425-250 | 420-250 |
#70 | 355-180 | |
#80(180) | 250-180 | 250-150 |
#100(320) | 180-75 | |
#120 | 150-53 | |
#220 | 212-90 | |
#400 | 150-53 | |
#80 | 600-212 | |
#80S | 600-355 | |
#150S | 355-212 | |
#100(0.1) | 212-53 | |
#200(0.2) | 250-125 | |
#300(0.3) | 425-212 |
Media type | #40 | #60 | #80 | #100 | Barcol |
---|---|---|---|---|---|
MIRACLE MEDIA M(Melamine) (Mohs)4 (Barcol)60-70 |
4.0 | 2.0 | 1.7 | 1.5 | middle |
MIRACLE MEDIA U(Urea) 3.5 50-65 |
2.0 | 1.5 | 1.0 | 0.5 | much |
MIRACLE MEDIA A(Acrylic) 3.5 50-70 |
1.8 | 1.3 | 0.8 | 0.4 | very little |
MIRACLE MEDIA PE(Unsaturated polyester) 3 37-43 |
0.7 | 0.5 | 0.3 | 0.1 | little |
3 ply kraft paper bag | corrugated fiberboard box | fiber drum |
---|---|---|
![]() |
![]() |
![]() |
Width 51.5cm | Width 28cm | Diameter 58cm |
Length 80cm | Length 43cm | - |
Height -- | Height 35.5cm | Height 82cm |
Net wt. 20kg | Net wt. 20kg | Net wt. 125kg (250LB) |
3 ply kraft paper | - | - |